(Team #)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 29 Warm Up
May 6 Round 1 63 59 view
May 13 Round 2
May 20 Round 3 68 64 view
May 27 Round 4
Jun 3 Round 5 60 58 view
Jun 10 Position 1 54 54 view
Jun 17 Round 6
Jun 24 Round 7
Jul 1 Open Play...
Jul 8 Round 8
Jul 15 Round 9 52 52 view
Jul 22 Round 10 54 53 view
Jul 29 Position 2 59 58 view
Aug 5 Open Date 53 52 view
Aug 12 Open Date
Aug 19 Open Date
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 5 '21 Open Date 15.1 13 52 Front Gold 33.9/119 17.8
Jul 29 '21 Position 2 14.6 13 58 Back Gold 33.5/118 22.5
Jul 22 '21 Round 10 14.6 12 53 Front Gold 33.9/119 18.8
Jul 15 '21 Round 9 14.8 13 52 Back Gold 33.5/118 17.0
Jun 10 '21 Position 1 14.1 12 54 19.8
Jun 3 '21 Round 5 14.1 12 58 Back Gold 33.5/118 22.5
May 20 '21 Round 3 13.9 12 64 Back Gold 33.5/118 28.1
May 6 '21 Round 1 13.9 12 59 Back Gold 33.5/118 23.4
Aug 6 '20 Final Playoff 13.9 12 52 Back Red 33.3/112 17.9
Jul 23 '20 Playoff Round 1 14.4 - 47 Back Red 33.3/112 13.8
* Adjusted scores are used for handicapping