(Team #)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
June 20, 2019
Village Greens
Front Nine, White Tees
Raw Score: 47 / Adjusted Score: 47
HOLE 1 2 3 4 5 6 7 8 9 Raw Adj
Par 4 5 4 3 4 5 3 4 4
5
6
5
5
6
7
4
5
4
47 47
Scorecards
date round score adj*
Apr 25 Round 1 50 50 view
May 16 Round 2 51 51 view
May 23 Wet course
May 30 Round 3 55 54 view
Jun 6 Round 4 50 50 view
Jun 13 Round 5 51 51 view
Jun 20 Round 6 47 47 view
Jun 27 Round 7 46 46 view
Jul 11 Round 8 46 46 view
Jul 18 Course clo...
Jul 25 Round 9 49 49 view
Aug 1 Playoff fo... 52 52 view
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 6 '20 Final Playoff 10.4 10 44 Back White 34.0/121 9.3
Jul 23 '20 Playoff Round 1 10.4 9 51 Back White 34.0/121 15.9
Jun 25 '20 Round 4 10.4 9 48 Back White 34.0/121 13.1
Jun 11 '20 Round 2 11.4 10 44 Back White 34.0/121 9.3
Aug 1 '19 Playoff for 2nd Place 11.4 10 52 Front White 35.0/120 16.1
Jul 25 '19 Round 9 10.0 - 49 Front White 35.0/120 13.3
Jul 11 '19 Round 8 10.0 - 46 Front White 35.0/120 10.5
Jun 27 '19 Round 7 10.0 - 46 Front White 35.0/120 10.5
Jun 20 '19 Round 6 10.2 - 47 Front White 35.0/120 11.4
Jun 13 '19 Round 5 10.0 - 51 Front White 35.0/120 14.2
* Adjusted scores are used for handicapping