| Round 3 | 1 v 4 | May 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Anderson's BILLY GOATS |
|
| 1.5 | Ortman, Dennis | 13 | 48 | 45 | 4 | 4 | 50 | 50 | 10 | Qualkinbush, John | 0.5 |
|   | |||||||||||
|   | |||||||||||
| Match 3 | Spot | 1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 13 | Ortman, Dennis | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 48 | 45 | 4 | 1.5 |
| Gold | 10 | Qualkinbush, John | 5 | 6 | 7 | 3 | 7 | 6 | 4 | 4 | 8 | 50 | 50 | 4 | 0.5 |
| match | |
|---|---|
| 1 | Reich v Aiyash |
| 2 | Reich v Guido |
| 3 | Murray v Miller |
| 4 | Spencer v Pereda |
| 5 | Sunderland v Caplis |