Position 1 | 5 v 2 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Klouda's ACES IN THE HOLE |
|
|
|
|
|
|
|
|
Miller's MILLER TIME |
|
2.0 | Bejnarowicz, Larry | 9 | 50 | 50 | 4 | 1 | 54 | 55 | 10 | Patrick, Bruce | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 9 | Bejnarowicz, Larr... | 6 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 50 | 50 | 4 | 2.0 |
Gold | 10 | Patrick, Bruce | 7 | 6 | 7 | 5 | 7 | 5 | 4 | 7 | 7 | 55 | 54 | 1 | 0.0 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |