Position 1 | 1 v 6 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
2.0 | Aiyash, Amir | 5 | 40 | 40 | 4 | 2 | 43 | 44 | 6 | Norbut, Mike | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 5 | Aiyash, Amir | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 40 | 40 | 4 | 2.0 |
White | 6 | Norbut, Mike | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 44 | 43 | 2 | 0.0 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |