Position 1 | 5 v 2 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Klouda's ACES IN THE HOLE |
|
|
|
|
|
|
|
|
Miller's MILLER TIME |
|
1.5 | Reich, Dave | 4 | 44 | 43 | 1 | 1 | 44 | 44 | 3 | Reich, Matt | 0.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 4 | Reich, Dave | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 44 | 43 | 1 | 1.5 |
White | 3 | Reich, Matt | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 44 | 44 | 1 | 0.5 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |