Round 7 | 4 v 6 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
2.0 | Patrick, Bruce | 10 | 47 | 47 | 3 | 2 | 50 | 51 | 11 | Krueger, Kevin | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
Gold | 10 | Patrick, Bruce | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 47 | 47 | 3 | 2.0 |
White | 11 | Krueger, Kevin | 6 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 9 | 51 | 50 | 2 | 0.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |