Round 7 | 4 v 6 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
0.0 | Reich, Dave | 3 | 42 | 42 | 2 | 3 | 41 | 42 | 4 | Aiyash, Amir | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 3 | Reich, Dave | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 42 | 42 | 2 | 0.0 |
White | 4 | Aiyash, Amir | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 41 | 3 | 2.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |