Round 7 | 1 v 3 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.0 | Stabrawa, Bob | 6 | 44 | 44 | 3 | 5 | 42 | 42 | 6 | Johnson, Alex | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 6 | Stabrawa, Bob | 4 | 5 | 8 | 3 | 5 | 4 | 5 | 4 | 6 | 44 | 44 | 3 | 0.0 |
White | 6 | Johnson, Alex | 6 | 6 | 5 | 2 | 4 | 6 | 4 | 4 | 5 | 42 | 42 | 5 | 2.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |