Round 2 | 1 v 3 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.5 | Stabrawa, Bob | 6 | 45 | 44 | 3 | 4 | 44 | 44 | 5 | Johnson, Alex | 1.5 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 6 | Stabrawa, Bob | 6 | 5 | 7 | 3 | 4 | 7 | 3 | 5 | 5 | 45 | 44 | 3 | 0.5 |
White | 5 | Johnson, Alex | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 44 | 44 | 4 | 1.5 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |