Round 2 | 4 v 6 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
0.0 | Reich, Dave | 2 | 45 | 45 | 1 | 5 | 37 | 39 | 4 | Aiyash, Amir | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 2 | Reich, Dave | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 45 | 1 | 0.0 |
White | 4 | Aiyash, Amir | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 39 | 37 | 5 | 2.0 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |