Round 1 | 5 v 6 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's FORE REICH |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
1.0 | Reich, Matt | 2 | 43 | 43 | 3 | 5 | 44 | 46 | 4 | Aiyash, Amir | 1.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 2 | Reich, Matt | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 43 | 43 | 3 | 1.0 |
White | 4 | Aiyash, Amir | 7 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 4 | 46 | 44 | 5 | 1.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |