Round 9 | 3 v 6 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
1.5 | Johnson, Rob | 11 | 50 | 49 | 3 | 3 | 50 | 50 | 10 | Brummel, Frank | 0.5 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Johnson, Rob | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 4 | 7 | 50 | 49 | 3 | 1.5 |
Gold | 10 | Brummel, Frank | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 50 | 50 | 3 | 0.5 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |