Round 9 | 3 v 6 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
0.0 | Johnson, Alex | 4 | 43 | 43 | 1 | 4 | 37 | 37 | 4 | Reich, Dave | 2.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 4 | Johnson, Alex | 4 | 7 | 5 | 3 | 3 | 5 | 5 | 4 | 7 | 43 | 43 | 1 | 0.0 |
White | 4 | Reich, Dave | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 37 | 37 | 4 | 2.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |