Round 7 | 4 v 6 | Jun 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'Donnell's OUTLAWS |
Schneteger's FIRST STRIKES |
||||||||||
0.0 | Aiyash, Amir | 4 | 46 | 46 | 1 | 5 | 37 | 38 | 5 | Reich, Dave | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 4 | Aiyash, Amir | 6 | 7 | 5 | 2 | 5 | 6 | 6 | 4 | 5 | 46 | 46 | 1 | 0.0 |
White | 5 | Reich, Dave | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 37 | 5 | 2.0 |
match | |
---|---|
1 | Caplis v Bejnarowicz |
2 | Lyp v Conroy |
3 | Norbut v Sunderland |
4 | Norbut v Miller |
5 | Kuhrt v Boyce |