Round 4 | 2 v 4 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
2.0 | Stabrawa, Bob | 5 | 46 | 46 | 4 | 2 | 48 | 48 | 5 | Klouda, Steve | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 5 | Stabrawa, Bob | 7 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 46 | 46 | 4 | 2.0 |
White | 5 | Klouda, Steve | 7 | 5 | 7 | 4 | 6 | 6 | 5 | 3 | 5 | 48 | 48 | 2 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |