Round 4 | 3 v 6 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
2.0 | Kudia, Steve | 11 | 49 | 46 | 4 | 3 | 49 | 49 | 8 | Schieffer, Tom | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Kudia, Steve | 7 | 8 | 6 | 4 | 5 | 6 | 5 | 2 | 6 | 49 | 46 | 4 | 2.0 |
Gold | 8 | Schieffer, Tom | 5 | 9 | 5 | 3 | 4 | 5 | 7 | 5 | 6 | 49 | 49 | 3 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |