Round 4 | 3 v 6 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
1.5 | Pereda, Freddy | 8 | 48 | 48 | 3 | 2 | 48 | 48 | 8 | Kynhoff, Harald | 0.5 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 8 | Pereda, Freddy | 6 | 7 | 4 | 5 | 6 | 5 | 4 | 4 | 7 | 48 | 48 | 3 | 1.5 |
Gold | 8 | Kynhoff, Harald | 7 | 7 | 4 | 3 | 4 | 5 | 6 | 5 | 7 | 48 | 48 | 2 | 0.5 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |