Round 2 | 4 v 6 | May 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'Donnell's OUTLAWS |
Schneteger's FIRST STRIKES |
||||||||||
1.5 | Klouda, Steve | 5 | 45 | 44 | 3 | 2 | 44 | 44 | 4 | Reich, Dave | 0.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 5 | Klouda, Steve | 5 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 45 | 44 | 3 | 1.5 |
White | 4 | Reich, Dave | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 44 | 44 | 2 | 0.5 |
match | |
---|---|
1 | Anderson v Wagner |
2 | Norbut v Conroy |
3 | Caplis v Sunderland |
4 | Kuhrt v Boyce |
5 | Stabrawa v Reich |