Round 10 | 2 v 3 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Hall's BALLS |
||||||||||
0.0 | Schneteger, Ron | 13 | 49 | 49 | 3 | 4 | 46 | 46 | 13 | Krueger, Kevin | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 13 | Schneteger, Ron | 4 | 7 | 6 | 3 | 7 | 8 | 4 | 5 | 5 | 49 | 49 | 3 | 0.0 |
White | 13 | Krueger, Kevin | 6 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 46 | 46 | 4 | 2.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |