Round 10 | 1 v 6 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's RAIDERS |
Caplis's RECKLESS DRIVERS |
||||||||||
1.0 | Kurcab (Deuce), Frank | 10 | 46 | 45 | 3 | 4 | 46 | 46 | 9 | Nomura, Ken | 1.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 10 | Kurcab (Deuce), F... | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 46 | 45 | 3 | 1.0 |
White | 9 | Nomura, Ken | 4 | 8 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 46 | 46 | 4 | 1.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |