Round 10 | 2 v 3 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Hall's BALLS |
||||||||||
2.0 | Grabowski, Tom | 12 | 54 | 54 | 5 | 2 | 57 | 58 | 13 | Gerber, Ted | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Gold | 12 | Grabowski, Tom | 6 | 7 | 6 | 7 | 5 | 8 | 5 | 4 | 6 | 54 | 54 | 5 | 2.0 |
White | 13 | Gerber, Ted | 6 | 6 | 6 | 4 | 7 | 10 | 7 | 5 | 7 | 58 | 57 | 2 | 0.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |