Round 2 | 1 v 3 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's RAIDERS |
Hall's BALLS |
||||||||||
0.0 | Schieffer, Tom | 9 | 48 | 48 | 2 | 4 | 46 | 47 | 10 | Zita, Timmy | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Schieffer, Tom | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 48 | 48 | 2 | 0.0 |
White | 10 | Zita, Timmy | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 47 | 46 | 4 | 2.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |