Round 2 | 1 v 3 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's RAIDERS |
Hall's BALLS |
||||||||||
2.0 | Stabrawa, Bob | 6 | 45 | 45 | 3 | 1 | 47 | 48 | 7 | Doherty, Scotty | 0.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Gold | 6 | Stabrawa, Bob | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 45 | 45 | 3 | 2.0 |
White | 7 | Doherty, Scotty | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 6 | 48 | 47 | 1 | 0.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |