Round 8 | 1 v 4 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
0.0 | Bejnarowicz, Larry | 14 | 58 | 57 | 0 | 6 | 46 | 46 | 13 | Karl, Mark | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 14 | Bejnarowicz, Larr... | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 58 | 57 | 0 | 0.0 |
White | 13 | Karl, Mark | 5 | 6 | 5 | 3 | 5 | 7 | 4 | 5 | 6 | 46 | 46 | 6 | 2.0 |
match | |
---|---|
1 | Harmon v Reich |
2 | Norbut v Reich |
3 | Brummel v Conroy |
4 | Santos v Krueger |
5 | Boyce v DeLise |
match | |
---|---|
1 | Day v Kossman |
2 | Gerber v Bernard |
3 | Chilson v Wagner |
4 | Qualkinbush v Lawlor |
5 | Norbut v Ligas |