Round 8 | 3 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualkinbush's Q-BALLS |
Grabowski's GOLF PROS |
||||||||||
0.0 | Chilson, Don | 19 | 61 | 59 | 3 | 5 | 52 | 52 | 17 | Wagner, Mike | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 19 | Chilson, Don | 6 | 9 | 7 | 6 | 7 | 9 | 4 | 8 | 5 | 61 | 59 | 3 | 0.0 |
Gold | 17 | Wagner, Mike | 6 | 8 | 5 | 4 | 8 | 9 | 3 | 3 | 6 | 52 | 52 | 5 | 2.0 |
match | |
---|---|
1 | Harmon v Reich |
2 | Norbut v Reich |
3 | Brummel v Conroy |
4 | Santos v Krueger |
5 | Boyce v DeLise |
match | |
---|---|
1 | Day v Kossman |
2 | Gerber v Bernard |
3 | Chilson v Wagner |
4 | Qualkinbush v Lawlor |
5 | Norbut v Ligas |