Round 8 | 3 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualkinbush's Q-BALLS |
Grabowski's GOLF PROS |
||||||||||
2.0 | Gerber, Ted | 14 | 54 | 53 | 4 | 3 | 56 | 56 | 13 | Bernard, Smedmore | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 14 | Gerber, Ted | 5 | 7 | 7 | 4 | 6 | 8 | 5 | 6 | 6 | 54 | 53 | 4 | 2.0 |
White | 13 | Bernard, Smedmore | 8 | 8 | 6 | 3 | 6 | 8 | 4 | 7 | 6 | 56 | 56 | 3 | 0.0 |
match | |
---|---|
1 | Harmon v Reich |
2 | Norbut v Reich |
3 | Brummel v Conroy |
4 | Santos v Krueger |
5 | Boyce v DeLise |
match | |
---|---|
1 | Day v Kossman |
2 | Gerber v Bernard |
3 | Chilson v Wagner |
4 | Qualkinbush v Lawlor |
5 | Norbut v Ligas |