Round 3 | 2 v 6 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Brendel's BIRDIES |
|
|
|
|
|
|
|
|
Reich's RAIDERS |
|
1.5 | Santos, Manny | 11 | 53 | 53 | 5 | 2 | 53 | 55 | 13 | Conroy, Jerry | 0.5 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 11 | Santos, Manny | 6 | 6 | 7 | 3 | 6 | 9 | 4 | 6 | 6 | 53 | 53 | 5 | 1.5 |
White | 13 | Conroy, Jerry | 8 | 7 | 5 | 4 | 7 | 6 | 4 | 7 | 7 | 55 | 53 | 2 | 0.5 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |