Round 3 | 2 v 6 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendel's BIRDIES |
Reich's RAIDERS |
||||||||||
2.0 | Harmon, Claude | 5 | 45 | 45 | 3 | 1 | 47 | 47 | 5 | Reich, Dave | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 5 | Harmon, Claude | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 45 | 45 | 3 | 2.0 |
White | 5 | Reich, Dave | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 7 | 47 | 47 | 1 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |