Round 3 | 3 v 5 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Qualkinbush's Q-BALLS |
|
|
|
|
|
|
|
|
Grabowski's GOLF PROS |
|
1.0 | Gerber, Ted | 14 | 58 | 57 | 3 | 3 | 55 | 55 | 13 | Lawlor, Steve | 1.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 14 | Gerber, Ted | 6 | 7 | 7 | 3 | 8 | 8 | 4 | 7 | 8 | 58 | 57 | 3 | 1.0 |
Gold | 13 | Lawlor, Steve | 6 | 8 | 6 | 3 | 7 | 9 | 5 | 5 | 6 | 55 | 55 | 3 | 1.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |