Round 3 | 1 v 4 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
0.0 | Schieffer, Tom | 10 | 53 | 53 | 2 | 4 | 51 | 52 | 11 | Kieres, Mark | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 10 | Schieffer, Tom | 5 | 7 | 6 | 4 | 6 | 9 | 4 | 5 | 7 | 53 | 53 | 2 | 0.0 |
White | 11 | Kieres, Mark | 7 | 7 | 5 | 3 | 7 | 8 | 5 | 5 | 5 | 52 | 51 | 4 | 2.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |