Round 3 | 3 v 5 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualkinbush's Q-BALLS |
Grabowski's GOLF PROS |
||||||||||
0.0 | Qualkinbush, John | 11 | 57 | 57 | 2 | 7 | 48 | 48 | 11 | Zita, Timmy | 2.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 11 | Qualkinbush, John | 5 | 8 | 6 | 5 | 6 | 9 | 5 | 6 | 7 | 57 | 57 | 2 | 0.0 |
White | 11 | Zita, Timmy | 6 | 6 | 4 | 4 | 7 | 8 | 4 | 4 | 5 | 48 | 48 | 7 | 2.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |