Round 3 | 2 v 6 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendel's BIRDIES |
Reich's RAIDERS |
||||||||||
2.0 | Brendel, Jerry | 7 | 50 | 50 | 5 | 3 | 54 | 55 | 8 | DeLise, Mike | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Brendel, Jerry | 4 | 6 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 50 | 50 | 5 | 2.0 |
White | 8 | DeLise, Mike | 5 | 6 | 6 | 6 | 6 | 10 | 3 | 6 | 7 | 55 | 54 | 3 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |