Round 2 | 1 v 3 | May 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
2.0 | Brus, Bob | 12 | 46 | 45 | 6 | 0 | 57 | 57 | 11 | Conroy, Jerry | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 12 | Brus, Bob | 3 | 6 | 5 | 3 | 5 | 9 | 4 | 5 | 6 | 46 | 45 | 6 | 2.0 |
White | 11 | Conroy, Jerry | 5 | 6 | 6 | 3 | 8 | 10 | 6 | 7 | 6 | 57 | 57 | 0 | 0.0 |
match | |
---|---|
1 | De Lauriea v Lawlor |
2 | Eichhorn v Nomura |
3 | Reich v Norbut |
4 | Brus v Conroy |
5 | Krueger v Caplis |
match | |
---|---|
1 | Ligas v Brummel |
2 | Grabowski v Wagner |
3 | Kieres v Boyce |
4 | Day v Ostrowski |
5 | Lyp v Stabrawa |
match | |
---|---|
1 | Full v Campbell |
2 | Oliva v Tarczon |
3 | De Lauriea v Qualkinbush |
4 | Norbut v Kuhrt |