Round 9 | 3 v 6 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
2.0 | Stabrawa, Bob | 8 | 49 | 49 | 4 | 3 | 50 | 52 | 10 | Kieres, Mark | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 8 | Stabrawa, Bob | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 6 | 5 | 49 | 49 | 4 | 2.0 |
White | 10 | Kieres, Mark | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 52 | 50 | 3 | 0.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |