Round 9 | 1 v 5 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer's SHAGGERS |
Brus's BUNKER BUSTERS |
||||||||||
1.5 | Zita, Timmy | 9 | 48 | 48 | 3 | 3 | 49 | 50 | 10 | Brus, Bob | 0.5 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Zita, Timmy | 4 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 48 | 48 | 3 | 1.5 |
White | 10 | Brus, Bob | 7 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 5 | 50 | 49 | 3 | 0.5 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |