Round 9 | 2 v 4 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chilson's CHILI DOGS |
Caplis's CAP ONE |
||||||||||
0.0 | Campbell, Chuck | 16 | 57 | 57 | 2 | 3 | 56 | 56 | 16 | Grabowski, Tom | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 16 | Campbell, Chuck | 7 | 8 | 6 | 5 | 6 | 7 | 7 | 5 | 6 | 57 | 57 | 2 | 0.0 |
White | 16 | Grabowski, Tom | 8 | 7 | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 56 | 56 | 3 | 2.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |