Round 9 | 3 v 6 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
0.0 | Kurcab (Ace), Frank | 17 | 54 | 52 | 2 | 5 | 47 | 47 | 15 | Campbell, Clem | 2.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 17 | Kurcab (Ace), Fra... | 7 | 10 | 4 | 3 | 6 | 7 | 5 | 6 | 6 | 54 | 52 | 2 | 0.0 |
Gold | 15 | Campbell, Clem | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 47 | 47 | 5 | 2.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |