Round 9 | 3 v 6 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
1.0 | Kuhrt, Chip | 9 | 49 | 49 | 3 | 3 | 49 | 49 | 9 | Tarczon, Bill | 1.0 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Kuhrt, Chip | 6 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 49 | 49 | 3 | 1.0 |
Gold | 9 | Tarczon, Bill | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 4 | 49 | 49 | 3 | 1.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |