Round 4 | 3 v 6 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
0.0 | Kurcab (Ace), Frank | 16 | 57 | 57 | 1 | 5 | 50 | 51 | 17 | Campbell, Clem | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 16 | Kurcab (Ace), Fra... | 7 | 7 | 8 | 4 | 6 | 8 | 6 | 5 | 6 | 57 | 57 | 1 | 0.0 |
Gold | 17 | Campbell, Clem | 6 | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 8 | 51 | 50 | 5 | 2.0 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |