Round 4 | 1 v 5 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer's SHAGGERS |
Brus's BUNKER BUSTERS |
||||||||||
2.0 | Schieffer, Tom | 8 | 47 | 47 | 5 | 2 | 50 | 51 | 9 | Schaumleffel, Troy | 0.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 8 | Schieffer, Tom | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 47 | 47 | 5 | 2.0 |
White | 9 | Schaumleffel, Tro... | 6 | 6 | 7 | 3 | 7 | 6 | 5 | 5 | 6 | 51 | 50 | 2 | 0.0 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |