| F. Kurcab (Deuce) | Name | A. Murray |
| White | Tee | White |
| 8 | Handicap (Front) | 11 |
| 8 | Handicap (Back) | 12 |
| 50.87 | Scoring Average | 48.22 |
| 17.1 | Avg Putts Per Round | - |
| 1.9 | Avg Putts Per Hole | - |
| 25.00% | Points Earned Pct | 50.00% |
| 33.33% | Holes Earned Pct | 38.89% |
| 44 | Low Raw Score | 41 |
| 32 | Low Net | 0 |
| 8 | Pars | 18 |
| 29 | Bogeys | 40 |
| 5 | Rounds Played | 5 |
| 3 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 55 | 49 | 48 | 44 | 48 | 51 | 52 | 49 | 47 | 46 | 45 | 49 | 44 | 44 | 45 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 53 | 48 | 46 | 49 | 46 | 52 | 49 | 49 | 53 | 50 | 54 | 54 | 48 | 53 | 48 | ||||||||||||