| K. Krueger | Name | G. Miller |
| White | Tee | White |
| 14 | Handicap (Front) | 12 |
| 15 | Handicap (Back) | 13 |
| 52.74 | Scoring Average | 55.68 |
| 21.0 | Avg Putts Per Round | - |
| 2.3 | Avg Putts Per Hole | - |
| 50.00% | Points Earned Pct | 50.00% |
| 38.89% | Holes Earned Pct | 36.11% |
| 46 | Low Raw Score | 48 |
| 32 | Low Net | 31 |
| 3 | Pars | 2 |
| 10 | Bogeys | 13 |
| 2 | Rounds Played | 5 |
| 2 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 55 | 59 | 57 | 54 | 59 | 53 | 53 | 48 | 55 | 58 | 53 | 59 | 55 | 64 | 53 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 51 | 49 | 49 | 52 | 57 | 49 | 55 | 50 | 59 | 56 | 49 | 58 | |||||||||||||||