| T. Schieffer II | Name | J. Ghizoni |
| White | Tee | White |
| 12 | Handicap (Front) | 6 |
| 13 | Handicap (Back) | 5 |
| 44.82 | Scoring Average | 51.47 |
| - | Avg Putts Per Round | - |
| - | Avg Putts Per Hole | - |
| 100.00% | Points Earned Pct | 12.50% |
| 40.74% | Holes Earned Pct | 27.78% |
| 37 | Low Raw Score | 44 |
| 31 | Low Net | 33 |
| 23 | Pars | 7 |
| 25 | Bogeys | 22 |
| 5 | Rounds Played | 5 |
| 3 | Matches Played | 2 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 51 | 52 | 49 | 50 | 53 | 51 | 51 | 51 | 53 | 47 | 53 | 55 | 55 | 50 | 50 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 43 | 41 | 41 | 44 | 44 | 45 | 42 | 47 | 43 | 42 | 51 | 43 | 47 | 46 | 40 | ||||||||||||