| B. Patrick | Name | D. Ortman |
| Gold | Tee | White |
| 12 | Handicap (Front) | 11 |
| 13 | Handicap (Back) | 11 |
| 50.01 | Scoring Average | 50.72 |
| 19.0 | Avg Putts Per Round | 20.0 |
| 2.1 | Avg Putts Per Hole | 2.2 |
| 75.00% | Points Earned Pct | 58.33% |
| 38.89% | Holes Earned Pct | 40.74% |
| 43 | Low Raw Score | 45 |
| 33 | Low Net | 35 |
| 17 | Pars | 7 |
| 32 | Bogeys | 30 |
| 6 | Rounds Played | 5 |
| 2 | Matches Played | 3 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 55 | 61 | 57 | 52 | 48 | 54 | 50 | 53 | 57 | 51 | 51 | 48 | 48 | 54 | 51 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 52 | 54 | 55 | 50 | 59 | 54 | 48 | 53 | 47 | 50 | 49 | 51 | 51 | 48 | 47 | 49 | |||||||||||