| A. Johnson | Name | C. Charcut |
| White | Tee | White |
| 6 | Handicap (Front) | 6 |
| 6 | Handicap (Back) | 6 |
| 45.59 | Scoring Average | 45.94 |
| 16.7 | Avg Putts Per Round | - |
| 1.9 | Avg Putts Per Hole | - |
| 41.67% | Points Earned Pct | 25.00% |
| 22.22% | Holes Earned Pct | 22.22% |
| 37 | Low Raw Score | 40 |
| 32 | Low Net | 32 |
| 25 | Pars | 17 |
| 35 | Bogeys | 41 |
| 5 | Rounds Played | 6 |
| 3 | Matches Played | 3 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 45 | 49 | 50 | 45 | 51 | 43 | 45 | 51 | 45 | 44 | 46 | 42 | 42 | 46 | 42 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 47 | 52 | 50 | 46 | 42 | 45 | 46 | 40 | 43 | 47 | 46 | 49 | 44 | 44 | 46 | 43 | |||||||||||