| M. Baum | Name | J. Hall |
| Red+ | Tee | White |
| 15 | Handicap (Front) | 14 |
| 16 | Handicap (Back) | 13 |
| 55.18 | Scoring Average | 56.34 |
| 18.6 | Avg Putts Per Round | 23.0 |
| 2.1 | Avg Putts Per Hole | 2.6 |
| 66.67% | Points Earned Pct | 0.00% |
| 40.74% | Holes Earned Pct | 18.52% |
| 46 | Low Raw Score | 48 |
| 31 | Low Net | 31 |
| 4 | Pars | 5 |
| 22 | Bogeys | 13 |
| 5 | Rounds Played | 5 |
| 3 | Matches Played | 3 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 53 | 66 | 59 | 51 | 65 | 56 | 51 | 50 | 57 | 62 | 65 | 59 | 53 | 60 | 58 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 58 | 56 | 53 | 57 | 56 | 55 | 53 | 51 | 53 | 46 | 50 | 53 | 51 | 57 | 50 | ||||||||||||