| T. Lyp | Name | B. Anderson |
| Red | Tee | Red |
| 17 | Handicap (Front) | 13 |
| 17 | Handicap (Back) | 13 |
| 50.63 | Scoring Average | 56.33 |
| 17.2 | Avg Putts Per Round | 18.3 |
| 1.9 | Avg Putts Per Hole | 2.0 |
| 50.00% | Points Earned Pct | 58.33% |
| 22.22% | Holes Earned Pct | 37.04% |
| 43 | Low Raw Score | 49 |
| 30 | Low Net | 34 |
| 0 | Pars | 8 |
| 17 | Bogeys | 10 |
| 4 | Rounds Played | 5 |
| 2 | Matches Played | 3 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 57 | 57 | 56 | 55 | 54 | 61 | 56 | 57 | 56 | 53 | 56 | 59 | 53 | 54 | 55 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 55 | 56 | 51 | 56 | 51 | 53 | 52 | 52 | 50 | 47 | 51 | 53 | 55 | 52 | |||||||||||||