| L. Bejnarowicz | Name | J. Sunderland |
| Red | Tee | Gold |
| 12 | Handicap (Front) | 11 |
| 12 | Handicap (Back) | 11 |
| 51.80 | Scoring Average | 52.35 |
| 18.9 | Avg Putts Per Round | 17.9 |
| 2.1 | Avg Putts Per Hole | 2.0 |
| 35.00% | Points Earned Pct | 18.75% |
| 40.00% | Holes Earned Pct | 25.00% |
| 43 | Low Raw Score | 42 |
| 30 | Low Net | 31 |
| 6 | Pars | 2 |
| 35 | Bogeys | 29 |
| 6 | Rounds Played | 6 |
| 5 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 54 | 49 | 53 | 58 | 49 | 49 | 53 | 47 | 52 | 48 | 48 | 52 | 52 | 56 | 56 | 53 | |||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 48 | 50 | 53 | 58 | 50 | 56 | 49 | 53 | 43 | 51 | 50 | 49 | 50 | 50 | 55 | 55 | |||||||||||