| B. Stabrawa | Name | N. Curcio |
| Red | Tee | White |
| 7 | Handicap (Front) | 6 |
| 7 | Handicap (Back) | 6 |
| 45.75 | Scoring Average | 44.76 |
| 16.2 | Avg Putts Per Round | - |
| 1.8 | Avg Putts Per Hole | - |
| 65.00% | Points Earned Pct | 43.75% |
| 35.56% | Holes Earned Pct | 36.11% |
| 38 | Low Raw Score | 41 |
| 31 | Low Net | 34 |
| 20 | Pars | 18 |
| 34 | Bogeys | 32 |
| 5 | Rounds Played | 5 |
| 5 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 44 | 42 | 44 | 42 | 47 | 45 | 46 | 44 | 42 | 46 | 43 | 44 | 49 | 45 | 43 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 45 | 44 | 43 | 45 | 44 | 48 | 41 | 44 | 41 | 45 | 44 | 44 | 45 | 45 | 48 | ||||||||||||